<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afritecture &#187; Africa</title>
	<atom:link href="http://www.afritecture.org/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afritecture.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 23:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>M&#8217;Afrique</title>
		<link>http://www.afritecture.org/interiors/mafrique</link>
		<comments>http://www.afritecture.org/interiors/mafrique#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[David Adjaye]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Raffia]]></category>
		<category><![CDATA[Textiles]]></category>

		<guid isPermaLink="false">http://www.afritecture.org/?p=370</guid>
		<description><![CDATA[Designed by African-American designer Stephen Burks and presented by Italian furniture maker Moroso at the 2009 Milan Design Week, the M'Afrique exhibition aims to use furniture as the vehicle to showcase the aesthetic influences and diversity of the continent with the creativity of a few of the great artists and exponents of contemporary African culture.
<p><img class="aligncenter size-full wp-image-405" title="Binta" src="http://www.afritecture.org/wp-content/uploads/2009/08/binta-philippebesternheider.jpg" alt="Binta" width="384" height="177" />
<p>Using works by visual artists, photographers, interior designers, industrial designers, poets, and architects, the exhibition was the first to compile multiple disciplines in creation a complete and stunning collection.<p>]]></description>
		<wfw:commentRss>http://www.afritecture.org/interiors/mafrique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Vermeulen on Great Zimbabwe</title>
		<link>http://www.afritecture.org/profiles/brian-vermeulen-on-great-zimbabwe</link>
		<comments>http://www.afritecture.org/profiles/brian-vermeulen-on-great-zimbabwe#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Great Zimbabwe]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Monumental]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Shona]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.afritecture.org/?p=345</guid>
		<description><![CDATA[Brian Vermeulen, of the architecture firm of Cottrell and Vermeulen in London, England, describes how the African Site of Great Zimbabwe, a major trading center until the 15th century, has influenced his work.
<p><img class="aligncenter size-full wp-image-331" title="great_zimbabwe_rex_ready" src="http://www.afritecture.org/wp-content/uploads/2009/07/great_zimbabwe_rex_ready.jpg" alt="great_zimbabwe_rex_ready" width="468" height="324" /><p>
]]></description>
		<wfw:commentRss>http://www.afritecture.org/profiles/brian-vermeulen-on-great-zimbabwe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butabu</title>
		<link>http://www.afritecture.org/architecture/butabu</link>
		<comments>http://www.afritecture.org/architecture/butabu#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mosques]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Vernacular]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://www.afritecture.org/?p=325</guid>
		<description><![CDATA[James Morris, a photographer, and Suzanne Preston Blier, professor of Afro-American studies at Harvard authored Butabu: Adobe Architecture of West Africa.  This a well-researched and beautifully presented study of the sculptural mud architecture of West Africa is stunning. These often beautiful buildings were designed and built by architects for kings and emperors, making the best of local materials and know-how.
<p><img class="aligncenter size-full wp-image-331" title="1147816654_9-friday-mosque-djenne-ma" src="http://www.afritecture.org/wp-content/uploads/2009/06/1147816654_9-friday-mosque-djenne-ma.jpg" alt="1147816654_9-friday-mosque-djenne-ma" width="500" height="244" /><p>
In Mali, and in Niger, Nigeria, Togo, Ghana, Burkina Faso and Benin, mud is not just used for making pots. It has been used for hundreds of years to build sensational structures -houses, mosques, palaces, temples, entire communities - which are repaired and remoulded every year during engagingly splashy mud festivals. And the very viscosity of this most malleable material has produced some highly inventive forms that seem to encompass ancient cultures, the spirits of the Sahara and even a touch of Surrealism.]]></description>
		<wfw:commentRss>http://www.afritecture.org/architecture/butabu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIST-Abuja Campus</title>
		<link>http://www.afritecture.org/architecture/the-african-institute-of-science-and-technology</link>
		<comments>http://www.afritecture.org/architecture/the-african-institute-of-science-and-technology#comments</comments>
		<pubDate>Sat, 09 May 2009 19:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Masterplan]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.afritecture.org/?p=34</guid>
		<description><![CDATA[Situated in Abuja, Nigeria, the African Institute of Science and Technology is a master planned campus designed to mimick the geographic patch work of the area, taking inspiration from traditional and cultural values. ]]></description>
		<wfw:commentRss>http://www.afritecture.org/architecture/the-african-institute-of-science-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
