<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afritecture &#187; Recycled</title>
	<atom:link href="http://www.afritecture.org/tag/recycled/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afritecture.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 23:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Learning Landscape</title>
		<link>http://www.afritecture.org/landscape-architecture/learning-landscape</link>
		<comments>http://www.afritecture.org/landscape-architecture/learning-landscape#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Recycled]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.afritecture.org/?p=434</guid>
		<description><![CDATA[Project H Design, a San Francisco based non profit, completed an amazing project playground project in Uganda. Design fellows Dan Grossman and Heleen de Goey built a mathematics playground for the students of the Kutamba AIDS Orphans School. The grid, made from reclaimed tires and ten math games, comprise a system called the Learning Landscape, which combines education and play to teach basic math concepts in an engaging way.

<img class="aligncenter size-full wp-image-438" title="phlandscape-ed01" src="http://www.afritecture.org/wp-content/uploads/2009/08/phlandscape-ed01.jpg" alt="phlandscape-ed01" width="537" height="403" />]]></description>
		<wfw:commentRss>http://www.afritecture.org/landscape-architecture/learning-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

